Futures Markets
Options
Charts
Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 13 C3N  649'4  637'0  638'2  633'0  634'4  -15'0  649'4  12:25P May 21
CORN  Sep 13 C3U  554'4  543'0  543'0  541'4  541'4  -13'0  554'4  11:15A May 21
CORN  Dec 13 C3Z  520'2  513'2  517'0  512'2  517'0  -3'2  520'2  12:19P May 21
CORN  Mar 14 C4H  531'0  524'2  527'4  524'2  526'0  -5'0  531'0  11:31A May 21
CORN  May 14 C4K  537'4        557'4  1'2  538'6s  1:23P May 20
CORN  Jul 14 C4N  544'4  545'2  545'2  545'2  545'2  1'2  545'6s  1:23P May 20
CORN  Sep 14 C4U  536'6        550'0  1'2  538'0s  1:23P May 20
CORN  Dec 14 C4Z  535'2  534'6  534'6  533'0  533'0  0'4  535'6s  1:23P May 20
CORN  Mar 15 C5H  543'0        541'0  0'4  543'4s  1:23P May 20
CORN  May 15 C5K  545'0          0'2  545'2s  1:23P May 20
CORN  Jul 15 C5N  545'4        604'0  0'0  545'4s  1:23P May 20
CORN  Sep 15 C5U  525'4          0'0  525'4s  1:23P May 20
CORN  Dec 15 C5Z  526'4        527'0  -1'2  525'2s  1:23P May 20
CORN  Jul 16 C6N  540'4          -1'2  539'2s  1:23P May 20
CORN  Dec 16 C6Z  509'0        510'0  -1'2  507'6s  1:23P May 20
CORN  Dec 17 C7Z                 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 13 @C3N  649'4  644'6  647'0  632'4  635'2  -14'2  649'4  12:42P May 21
CORN  Sep 13 @C3U  554'4  547'0  548'0  538'4  545'6  -8'6  554'4  12:42P May 21
CORN  Dec 13 @C3Z  520'2  513'2  519'0  512'0  519'0  -1'2  520'2  12:42P May 21
CORN  Mar 14 @C4H  531'0  524'4  530'0  522'4  530'0  -1'0  531'0  12:41P May 21
CORN  May 14 @C4K  538'6  532'0  537'6  531'0  537'6  -1'0  538'6  12:42P May 21
CORN  Jul 14 @C4N  545'6  539'0  545'0  538'0  545'0  -0'6  545'6  12:34P May 21
CORN  Sep 14 @C4U  538'0  531'0  536'4  531'0  535'0  -3'0  538'0  10:21A May 21
CORN  Dec 14 @C4Z  535'6  530'4  536'4  529'6  536'0  0'2  535'6  12:40P May 21
CORN  Mar 15 @C5H  543'4  540'0  543'2  540'0  543'2  -0'2  543'4  12:32P May 21
CORN  May 15 @C5K  545'0        552'0  0'2  545'2s  2:26P May 20
CORN  Jul 15 @C5N  545'4  545'2  546'0  544'0  544'0  -1'4  545'4  11:00A May 21
CORN  Sep 15 @C5U  525'4        550'0  0'0  525'4s  2:26P May 20
CORN  Dec 15 @C5Z  525'2  524'0  524'0  522'0  524'0  -1'2  525'2  12:34P May 21
CORN  Jul 16 @C6N  540'4        544'0  -1'2  539'2s  2:26P May 20
CORN  Dec 16 @C6Z  509'0        510'0  -1'2  507'6s  2:26P May 20
CORN  Dec 17 @C7Z                 
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 13 @IC3K  669'0          -3'0  666'0s  1:47P May 20
NATIONAL COR... Jun 13 @IC3M  674'0          -3'0  671'0s  1:47P May 20
NATIONAL COR... Aug 13 @IC3Q                 
NATIONAL COR... Sep 13 @IC3U                 
NATIONAL COR... Oct 13 @IC3V                 
NATIONAL COR... Nov 13 @IC3X                 
NATIONAL COR... Dec 13 @IC3Z                 
NATIONAL COR... Jan 14 @IC4F                 
NATIONAL COR... Feb 14 @IC4G                 
NATIONAL COR... Mar 14 @IC4H                 
NATIONAL COR... Apr 14 @IC4J                 
NATIONAL COR... May 14 @IC4K                 
NATIONAL COR... Jun 14 @IC4M                 
NATIONAL COR... Jul 14 @IC4N                 
NATIONAL COR... Aug 14 @IC4Q                 
NATIONAL COR... Sep 14 @IC4U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (C3N)
Exchange:  CBOT
Last Trade:  634'4
Change:  -15'0
Bid: 
Ask: 
Today's High:  638'2
Today's Low:  633'0
Volume:  88,236
Open:  637'0
Settle:  649'4
Prev:  649'4
Contract High: 
Contract Low: 
Updated:  May-21-2013
12:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
C3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN