Options for KW3N

Commodity    Show All Strike Prices
KW3N: HARD RED WINTER WHEAT July 2013 Call 6000   CALLS (KCBT) as of 05/20/2013 11:21:25 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 7000   44'3   -5'4         49'7  5/17/2013 01:26:00
 7300   24'7   -4'4         29'3  5/17/2013 01:26:00
 7400   20'0   -3'7         23'7  5/17/2013 01:26:00
 7500   16'0   -3'3         19'3  5/17/2013 01:26:00
 7600   12'5   -3'0         15'5  5/17/2013 01:26:00
 7700   9'7   -2'4   12'0   12'0   12'0   12'3  5/17/2013 01:26:00
 7800   7'6   -2'1   8'0   8'0   8'0   9'7  5/17/2013 01:26:00
 7900   6'0   -1'6         7'6  5/17/2013 01:26:00
 8000   4'5   -1'3         6'0  5/17/2013 01:26:00
 8100   3'4   -1'2         4'6  5/17/2013 01:26:00
 8200   2'5   -1'0         3'5  5/17/2013 01:26:00
 8300   2'0   -0'7         2'7  5/17/2013 01:26:00
 8400   1'4   -0'5         2'1  5/17/2013 01:26:00
 8500   1'1   -0'4         1'5  5/17/2013 01:26:00
 8600   0'7   -0'3         1'2  5/17/2013 01:26:00
 8700   0'5   -0'3         1'0  5/17/2013 01:26:00
 8800   0'4   -0'2         0'6  5/17/2013 01:26:00
 8900   0'3   -0'2         0'5  5/17/2013 01:25:00
 9000   0'2   -0'2   1'0   1'0   1'0   0'4  5/17/2013 01:25:00
 9100   0'2   -0'1         0'3  5/17/2013 01:25:00
 9200   0'1   -0'1         0'2  5/17/2013 01:25:00
 9300   0'1   -0'1         0'2  5/17/2013 01:25:00
 9400   0'1   0'0         0'1  5/17/2013 01:25:00
 9500   0'1   0'0         0'1  5/17/2013 01:25:00
 9600   0'1   0'0         0'1  5/17/2013 01:25:00
 9800   0'1   0'0         0'1  5/17/2013 01:25:00
 10000   0'1   0'0         0'1  5/17/2013 01:26:00
 10100   0'1   0'0         0'1  5/17/2013 01:26:00
 10200   0'1   0'0         0'1  5/17/2013 01:26:00
 10400   0'1   0'0         0'1  5/17/2013 01:26:00
 10500   0'1   0'0         0'1  5/17/2013 01:26:00
 10600   0'1   0'0         0'1  5/17/2013 01:26:00
 10700   0'1   0'0         0'1  5/17/2013 01:26:00
 11000   0'1   0'0         0'1  5/17/2013 01:26:00
 11400   0'1   0'0         0'1  5/17/2013 01:26:00
 12000   0'1   0'0         0'1  5/17/2013 01:26:00
 12500   0'1   0'0         0'1  5/17/2013 01:26:00
 12600   0'1   0'0         0'1  5/17/2013 01:26:00
 12700   0'1   0'0         0'1  5/17/2013 01:26:00

KW3N: HARD RED WINTER WHEAT July 2013 Call 6000   PUTS (KCBT) as of 05/20/2013 11:21:25 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 5000   0'1   0'0         0'1  5/17/2013 01:25:00
 5500   0'1   0'0         0'1  5/17/2013 01:25:00
 6000   0'1   0'0   0'2   0'2   0'2   0'1  5/17/2013 01:25:00
 6200   0'1   0'0         0'1  5/17/2013 01:25:00
 6300   0'2   0'0         0'2  5/17/2013 01:25:00
 6400   0'4   0'1         0'3  5/17/2013 01:25:00
 6500   0'7   0'1         0'6  5/17/2013 01:25:00
 6600   1'3   0'1         1'2  5/17/2013 01:25:00
 6800   3'3   0'3         3'0  5/17/2013 01:25:00
 6900   5'0   0'4         4'4  5/17/2013 01:25:00
 7000   7'1   0'6         6'3  5/17/2013 01:25:00
 7100   10'0   1'1         8'7  5/17/2013 01:25:00
 7200   13'4   1'4   14'0   14'0   14'0   12'0  5/17/2013 01:25:00
 7300   17'6   1'7         15'7  5/17/2013 01:25:00
 7400   22'6   2'3         20'3  5/17/2013 01:25:00
 7500   28'6   2'7         25'7  5/17/2013 01:25:00
 7600   35'4   0'1   35'4   35'4   35'4   35'3  5/20/2013 10:38:00
 7700   43'0   0'3   43'0   43'0   43'0   42'5  5/20/2013 10:38:00
 7800             50'3   
 7900   58'5   4'3         54'2  5/17/2013 01:25:00
 8000   67'2   4'6   65'0   66'0   65'0   62'4  5/17/2013 01:25:00
 8100   76'1   5'0         71'1  5/17/2013 01:25:00
 8200   85'3   5'2         80'1  5/17/2013 01:25:00
 8300   94'6   5'4         89'2  5/17/2013 01:25:00
 8400   104'2   5'5         98'5  5/17/2013 01:25:00
 8500   113'7   5'6   111'0   112'0   111'0   108'1  5/17/2013 01:25:00
 8600   123'4   5'6         117'6  5/17/2013 01:25:00
 8700   133'3   6'0         127'3  5/17/2013 01:25:00
 8800   143'1   6'0         137'1  5/17/2013 01:25:00
 8900   153'0   6'0         147'0  5/17/2013 01:25:00
 9000   163'0   6'1   160'0   160'0   160'0   156'7  5/17/2013 01:25:00
 9100   172'7   6'1         166'6  5/17/2013 01:25:00
 9200   182'7   6'2         176'5  5/17/2013 01:25:00
 9300   192'6   6'1         186'5  5/17/2013 01:25:00
 9500   212'6   6'2         206'4  5/17/2013 01:25:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN